Your cart is empty now.
Account
| Feature | Details |
|---|---|
| Organization | UPSSSC |
| Post Name | Assistant Statistical Officer (ASO) |
| Total Vacancies | 929 Posts |
| Advt No. | 05-Exam/2026 |
| Job Location | Uttar Pradesh |
| Selection Process | PET + Mains Exam |
| Application Start: | 21 April 2026 |
| Last Date: | 11 May 2026 |
| Fee Payment Last Date: | 11 May 2026 |
| Correction Last Date: | 18 May 2026 |
| Exam Date: | As per schedule |
| Minimum: | 21 Years |
| Maximum: | 40 Years |
| Age Relaxation: As per government rules |
| General / OBC / EWS : | 25/- |
| SC / ST : | 25/- |
| PH (Dviyang) : | 25/- |
| Payment Mode |
Pay the Examination Fee Through State Bank of India SBI I Collect Fee Mode or Pay the Exam Fee Through E Challan |
| Master’s Degree in: | Mathematics / Statistics / Economics / Commerce |
| O Level Computer Diploma | |
| Valid UPSSSC PET 2025 Score |
| Total Posts | 929 |
|---|---|
| General UR: | 344 |
| EWS: | 62 |
| OBC | 300 |
| SC | 211 |
| ST | 12 |
| The selection will be done in 3 stages: |
|
|
Subjects |
| Statistics & Mathematics | 65 Marks |
| Computer Knowledge | 15 Marks |
| General Knowledge (UP) | 20 Marks |
Follow these steps:
1 comment
Dhruv
April 22, 2026Hi